- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To This Bright & Spacious Unit With Spectacular Views. This Unit Features 2 Bedrooms And 2 Full Washrooms. Well Maintained Building In A Fantastic Neighbourhood. Ttc Access At From The Front Door Step. Close To All Amenities. Highways, School, Parks. Maintenance Fee Included In All Utilities. **** Extras **** Fridge, Stove, Dishwasher, Washer & Dryer, Range Hood.
Fridge, Stove, Dishwasher, Washer & Dryer, Range Hood.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 900-999 |
Property Tax | $1,149 |
Maintenance | $822.90 |
Days On Our Website | 34 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Underground |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.14m x 11.68m | Combined W/Dining, Laminate |
Main | Dining | 9.35m x 8.07m | Combined W/Living, Laminate |
Main | Kitchen | 15.03m x 7.74m | Ceramic Floor |
Main | Prim Bdrm | 11.19m x 15.19m | Closet, Large Window, Laminate |
Main | 2nd Br | 9.19m x 8.89m | Closet, Window, Laminate |
Bathroom Information
Floor | Description |
Main | 2 x 4 piece |
Listing Office: HOMELIFE/FUTURE REALTY INC.
Loading WalkScore data...
Loading Mortgage Calculators...