- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing 2 Bedrooms Spacious Unit, With New Kitchen And New Countertops, New Baseboards And New Vinyl Floors. One Parking And An Amazing View Of Downtown Toronto. You're Just Steps To Walking Trails, Ttc, And Easy Access To Shopping, The 401/400 **** Extras **** Fridge, Stove, B/I Dishwasher, Washer And Dryer, All Light Fixture And Blinds.
Fridge, Stove, B/I Dishwasher, Washer And Dryer, All Light Fixture And Blinds.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $689 |
Maintenance | $889.10 |
Days On Our Website | 31 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Underground |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 10.3m x 6.89m | Laminate, Modern Kitchen, Breakfast Area |
Main | Living | 21.98m x 11.98m | Laminate, Combined W/Dining, W/O To Balcony |
Main | Dining | 21.98m x 9.84m | Laminate, Combined W/Living, Open Concept |
Main | Prim Bdrm | 13.45m x 9.84m | Laminate, W/I Closet, Window |
Main | 2nd Br | 9.68m x 9.51m | Laminate, Closet, Window |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: RE/MAX ULTIMATE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...