- Property Info
- WalkScore
- Mortgage Info
- Share
Corner Condo Facing The Lake! Affordable Living In Toronto! 3 Bedrooms With Balcony And Parking Spot. Taxes Included In Your Maintenance Fee. Great Location With Public Transit, Gardiner Expressway. Shopping And Lake At Your Doorstep. **** Extras **** Stove, Fridge, (Exclude Elf In The Kitchen, Window Coverings All Belong To The Tenant)
Stove, Fridge, (Exclude Elf In The Kitchen, Window Coverings All Belong To The Tenant)
Property Details
Property Type | Co-Op Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $0 |
Maintenance | $745.00 |
Days On Our Website | 57 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Water |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 19.36m x 10.01m | Parquet Floor |
Flat | Dining | 10.33m x 7.55m | Parquet Floor, W/O To Balcony |
Flat | Kitchen | 10.99m x 7.55m | Ceramic Floor |
Flat | Prim Bdrm | 12.14m x 10.83m | Parquet Floor, Closet |
Flat | 2nd Br | 9.68m x 8.86m | Parquet Floor, Closet |
Flat | 3rd Br | 12.96m x 10.01m | Parquet Floor, Closet |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Listing Office: SUTTON GROUP - SUMMIT REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...