- Property Info
- WalkScore
- Mortgage Info
- Share
A gorgeous property located in a trendy neighborhood. It offers four-plus-one bedrooms, a fully finished lower level with a second kitchen, and a two-car garage with an attractive brick driveway/walkway. The interior features luxurious finishes such as hardwood floors, porcelain tiles, granite, and marble. The foyer is inviting with a beautiful staircase, and the living room and dining room are elegant spaces for entertaining. The gourmet kitchen includes an oversized island, detailed cabinetry, and high-end appliances. The family room has a soaring ceiling and a cozy fireplace. **** Extras **** All existing window covering, wolf gas stove, built-in wolf oven & microwave, double stainless steel fridge & freezer, central air, washer dryer, B/I dishwasher, auto garage openers, inground sprinklers, furnace 1 year new, roof (4) years.
All existing window covering, wolf gas stove, built-in wolf oven & microwave, double stainless steel fridge & freezer, central air, washer dryer, B/I dishwasher, auto garage openers, inground sprinklers, furnace 1 year new, roof (4) years.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $8,067 |
Maintenance | N/A |
Days On Our Website | 96 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 59.06 x 127.95 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 13.85m x 12.04m | Hardwood Floor, Combined W/Dining |
Main | Dining | 15.09m x 11.88m | Hardwood Floor, Combined W/Living |
Main | Kitchen | 17.19m x 8.2m | Porcelain Floor, Ceramic Back Splash, Quartz Counter |
Main | Breakfast | 13.85m x 12.73m | Porcelain Floor, Family Size Kitchen, W/O To Garden |
Main | Family | 16.31m x 15.06m | Hardwood Floor, Fireplace, Cathedral Ceiling |
Main | Den | 14.04m x 9.84m | Hardwood Floor |
2nd | Prim Bdrm | 20.34m x 12.3m | Hardwood Floor, 5 Pc Ensuite, W/O To Balcony |
2nd | 2nd Br | 11.98m x 10.99m | Hardwood Floor, Semi Ensuite, W/I Closet |
2nd | 3rd Br | 11.91m x 11.32m | Hardwood Floor, Semi Ensuite, Double Closet |
2nd | 4th Br | 13.52m x 12.8m | Hardwood Floor, Semi Ensuite, Double Closet |
Bsmt | Kitchen | 21.65m x 16.37m | Ceramic Floor, Fireplace, Combined W/Living |
Bsmt | Br | 13.52m x 12.8m | Ceramic Floor |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE PROFESSIONALS
Loading WalkScore data...
Loading Mortgage Calculators...