- Property Info
- WalkScore
- Mortgage Info
- Share
7 year new quality built 3300 sq ft luxury home in prestigious patterson area closed by park & school. Upscale finishings thruout, hardwood/ceramic flooring, potlighting, smooth ceilings, m/f 10' ceiling, dir acc garage, gorgeous kitchen w/upgraded cabinet, granite counter & high-end built-in appliances, family rm w/built-in wall cabinet, office w/12' ceiling, circular oak stair w/iron pickets thruout, 2/f 9' ceiling w/4 bedrm, 3 bath & laundry, unspoiled basement 9' ceiling waiting for your personal design. **** Extras **** b/i s.s. subzero fridge, wolf gas stove top, wolf wall oven, wolf warmer & microwave, asko dishwasher, range hood, front load washer & dryer, cvac, elfs w/remote, win cover, gb&e, cac, 2 egdo.
b/i s.s. subzero fridge, wolf gas stove top, wolf wall oven, wolf warmer & microwave, asko dishwasher, range hood, front load washer & dryer, cvac, elfs w/remote, win cover, gb&e, cac, 2 egdo.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $6,874 |
Maintenance | N/A |
Days On Our Website | 94 |
Basement | Full - Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 41.04 x 101.94 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 11.65m x 7.41m | Ceramic Floor, W/I Closet, 2 Pc Bath |
Main | Living | 20.54m x 16.08m | Hardwood Floor, Pot Lights, Window |
Main | Dining | 20.54m x 16.08m | Hardwood Floor, Pot Lights, Combined W/Living |
Main | Office | 14.99m x 10.99m | Hardwood Floor, Window, French Doors |
Main | Family | 21.1m x 13.42m | Hardwood Floor, B/I Shelves, Fireplace |
Main | Kitchen | 16.08m x 9.88m | Hardwood Floor, Granite Counter, Centre Island |
Main | Breakfast | Measurements not available | W/O To Deck, Combined W/Kitchen, Open Concept |
2nd | Prim Bdrm | 21.26m x 16.17m | Hardwood Floor, B/I Closet, 6 Pc Ensuite |
2nd | 2nd Br | 16.4m x 13.32m | Hardwood Floor, Large Closet, 4 Pc Ensuite |
2nd | 3rd Br | 17.16m x 10.93m | Hardwood Floor, Closet, Semi Ensuite |
2nd | 4th Br | 14.57m x 13.98m | Hardwood Floor, Closet, Semi Ensuite |
2nd | Laundry | Measurements not available | Ceramic Floor, Window, Laundry Sink |
Bathroom Information
Floor | Description |
2nd | 1 x 6 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: CENTURY 21 KING`S QUAY REAL ESTATE INC.
Loading WalkScore data...
Loading Mortgage Calculators...