- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome to East Facing Breathtaking Modern Brand New Never Lived in Home Backing Into Ravine ! Appox 4500 Sq Of Luxury Above Grade 5 Bedroom and 5 Washroom Home*Quiet Family Friendly Street , High Ceilings 10' Main And 9 Ft Second Floor .Main Floor Office, A Versatile Space That Can Be Easily Adapted To Suit Your Needs. Spacious Dining Room and Family Room .Stainless Steel Sub Zero Fridge, Dishwasher, Wolf Stove appliances.Upgraded Hardwood all over the house, Granite Counter Tops In Kitchen & Wahrooms,Pot Lights and upgraded light fixtures, Master Br With 5 Pc Ensuite & Walk-In Closet .Open To Above Foyer.Lots of natural light and walkout basement with huge windows.Don't Miss Out On This One!!This Luxurious Home Is An Entertainers Dream Located In The Heart Of Kleinburg In One Of The Most Prestigious Neighborhoods. **** Extras **** Sub Zero Fridge, Dishwasher, Wolf Stove, Existing Light Fixtures,Garage Door Opener,3 Car Garage, 2 Furances.
Sub Zero Fridge, Dishwasher, Wolf Stove, Existing Light Fixtures,Garage Door Opener,3 Car Garage, 2 Furances.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 111 |
Basement | Unfinished - W/O |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 60.00 x 126.41 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 11.98m x 14.99m | Hardwood Floor, Large Window |
Main | Dining | 15.75m x 13.58m | Hardwood Floor, Open Concept |
Main | Great Rm | 21m x 13.98m | Hardwood Floor, Pot Lights, Fireplace |
Main | Kitchen | 13.48m x 12.8m | Centre Island, Combined W/Br, Pot Lights |
Main | Breakfast | 11.98m x 15.65m | Combined W/Kitchen, W/O To Balcony, Pot Lights |
Main | Den | 9.97m x 11.98m | Hardwood Floor, Window |
2nd | Prim Bdrm | 21.98m x 14.47m | Double Closet, 5 Pc Ensuite, Hardwood Floor |
2nd | 2nd Br | 11.98m x 14.99m | W/I Closet, 3 Pc Ensuite, Hardwood Floor |
2nd | 3rd Br | 11.98m x 17.39m | Closet, 4 Pc Ensuite, Hardwood Floor |
2nd | 4th Br | 12.99m x 16.99m | W/I Closet, 4 Pc Ensuite, Hardwood Floor |
2nd | 5th Br | 13.98m x 14.99m | Closet, 3 Pc Ensuite |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Main | 2 x 2 piece |
Listing Office: RE/MAX REALTY SERVICES INC.
Loading WalkScore data...
Loading Mortgage Calculators...