- Property Info
- WalkScore
- Mortgage Info
- Share
*Gorgeous Executive Townhouse*Built In 2000*Approx. 2500 Sq Ft. Of Living Space*Open Concept Living/Dining Room*Large Eat-In Kitchen*Family Room W/Gas Fireplace*Hardwood Floors*Smooth Ceilings*9' Ceilings On Main*Master Bedroom W/Walk-In Closet & 5Pc Ensuite*Double Car Garage*Finished Walk-Out Bsmt*Roof(2013) Ac(2010) *Walk To Synagogues, Parks, Top Ranked Schools, Promenade Mall, Transit. **** Extras **** Fridge, Stove, Dishwasher, Microwave, Washer, Dryer, All Lights, All Blinds & Window Coverings,**Private Townhouse Community, Entrance Off Clark, Backing To Yorkhill Park*
Fridge, Stove, Dishwasher, Microwave, Washer, Dryer, All Lights, All Blinds & Window Coverings,**Private Townhouse Community, Entrance Off Clark, Backing To Yorkhill Park*
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-2749 |
Property Tax | $5,527 |
Maintenance | $400.38 |
Days On Our Website | 96 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick Front |
Garage Type | Built-In |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 14.99m x 12.99m | Hardwood Floor, Fireplace, W/O To Deck |
Main | Kitchen | 13.29m x 9.91m | Ceramic Floor, Ceramic Back Splash, Stainless Steel Appl |
Main | Breakfast | 11.91m x 9.61m | Ceramic Floor, W/O To Deck, Window |
2nd | Prim Bdrm | 19.88m x 13.39m | Laminate, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 11.38m x 10.6m | Laminate, Double Closet |
2nd | 3rd Br | 12.4m x 10.99m | Laminate, Double Closet |
Lower | Rec | 19.78m x 17.29m | Broadloom, 2 Pc Bath, W/O To Yard |
Main | Foyer | 4.27m x 7.87m | Marble Floor, W/I Closet |
Bathroom Information
Floor | Description |
2nd | 1 x 3 piece |
Lower | 1 x 2 piece |
2nd | 1 x 5 piece |
Main | 1 x 2 piece |
Listing Office: SUTTON GROUP-ADMIRAL REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...