- Property Info
- WalkScore
- Mortgage Info
- Share
Custom-Built,Large Executive Home In Prime Thornhill.Upgraded&Renovated!!Selba Kitchen,2-Sided Fp&Solarium Open 2 Backyard-Oasis:Private Lawn,O/Looks Arnold Estate Homes.O/Sized Deck/Gazebo&New Hottub.Hardwood/Granite/Quartz/Exposed Brick!Amazing Layout&Functionality:Grand 2-Story Foyer.Redesigned W/3 Spalike Ensuite Wrs,3 Walkin Closets&Large Laundryrm On 2nd Floor.2 Skylites.Separate Side-Stairs To Huge Basement (C/B Self Contained),W/Kitchen/Bdrm/New Wr. **** Extras **** Prem S/S Appliances:Fridge/Gasstove/2 Bi Dw/Winebar.2 Sets:Washer&Dryer.All Elfs+Window Covers.Egdo&Remote.Cvac.Cac.Gb&E.Steps 2 Schools,Shops,Shuls,Transit.Zoned:Top Public/French/Catholic Schools.Walk 2 Sobeys&Garnet;Promenade@End Street!
Prem S/S Appliances:Fridge/Gasstove/2 Bi Dw/Winebar.2 Sets:Washer&Dryer.All Elfs+Window Covers.Egdo&Remote.Cvac.Cac.Gb&E.Steps 2 Schools,Shops,Shuls,Transit.Zoned:Top Public/French/Catholic Schools.Walk 2 Sobeys&Garnet;Promenade@End Street!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $11,186 |
Maintenance | N/A |
Days On Our Website | 65 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 49.98 x 120.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 15.91m x 12.86m | Hardwood Floor, Open Concept, O/Looks Frontyard |
Main | Dining | 12.96m x 12.89m | Hardwood Floor, Combined W/Living, Bay Window |
Main | Family | 15.88m x 14.63m | Hardwood Floor, 2 Way Fireplace, Bay Window |
Main | Kitchen | 22.44m x 16.67m | Ceramic Floor, Centre Island, W/O To Deck |
Main | Office | 12.8m x 9.65m | Hardwood Floor, Separate Rm, Large Window |
Main | Prim Bdrm | 15.75m x 14.53m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 15.85m x 12.93m | Hardwood Floor, 4 Pc Ensuite, W/I Closet |
2nd | 3rd Br | 17.39m x 11.78m | Hardwood Floor, 3 Pc Ensuite, W/O To Balcony |
2nd | 4th Br | 14.3m x 12.89m | Hardwood Floor, Double Closet, O/Looks Frontyard |
2nd | Rec | 29.36m x 12.66m | Hardwood Floor, Open Concept, Above Grade Window |
Bsmt | 5th Br | 12.4m x 11.25m | Laminate, 4 Pc Bath, Window |
Bsmt | Common Rm | 22.11m x 15.55m | Hardwood Floor, Open Concept, Above Grade Window |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: SUTTON GROUP-ADMIRAL REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...