- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Executive Large 5 Bedroom Home On Quiet Street In Prestigious "Upper Thornhill Estates" With Approx 3,400 Sf Above Grade Plus Professionally Finished Basement With Bedroom, Rec Room, Wet Bar, Spa-Like Bath With Dry & Steam Sauna. Upgraded Kitchen And Bathrooms, Landscape, Large Interlocking Patio, Cedar Pergola With Polycarbonate Roof & Outdoor Drapes. Led Pot Lights And Lights Throughout, 9 Ft Ceilings, Wrought Iron Stairs. Highly Well Maintained. Outstanding Neighborhood Facilities With Exceptional Schools, Community Center, Nature Trails And Parks. 5 Minutes Drive To Hwy7 And Hwy 407. Close Public Transport, Plazas And All Amenities. A Home To Fall In Love! **** Extras **** All Elfs, 2 Fridges, 2 Dishwashers, Gas Stove, Washer/Dryer, Cac, Cvac, Water Treatment System + Reverse Osmosis System, 2 Garage Door Openers & Remotes, All Window Coverings, Closet Organizers, Hwt Rental, Rogers Smart Home Sec.
All Elfs, 2 Fridges, 2 Dishwashers, Gas Stove, Washer/Dryer, Cac, Cvac, Water Treatment System + Reverse Osmosis System, 2 Garage Door Openers & Remotes, All Window Coverings, Closet Organizers, Hwt Rental, Rogers Smart Home Sec.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $8,016 |
Maintenance | N/A |
Days On Our Website | 89 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 42.00 x 112.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 13.29m x 12.01m | Hardwood Floor, French Doors |
Ground | Dining | 15.42m x 12.53m | Hardwood Floor, Led Lighting |
Ground | Kitchen | 16.80m x 13.94m | Ceramic Floor, Granite Counter, Breakfast Bar |
Ground | Breakfast | 16.80m x 13.94m | Combined W/Kitchen, W/O To Patio |
Ground | Family | 15.91m x 12.01m | Hardwood Floor, French Doors, Gas Fireplace |
2nd | Prim Bdrm | 19.91m x 14.99m | Hardwood Floor, 6 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 12.14m x 12.01m | Hardwood Floor, Semi Ensuite, Closet |
2nd | 3rd Br | 14.90m x 12.01m | Hardwood Floor, Semi Ensuite, Closet |
2nd | 4th Br | 13.48m x 11.98m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
2nd | 5th Br | 17.06m x 10.33m | Hardwood Floor, W/O To Balcony, Closet |
Bsmt | Rec | 35.10m x 15.91m | Laminate, Open Concept, Sauna |
Bsmt | Br | 14.93m x 12.40m | Laminate, Double Closet, Led Lighting |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 5 piece |
2nd | 1 x 6 piece |
Bsmt | 1 x 3 piece |
Listing Office: SMART SOLD REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...