- Property Info
- WalkScore
- Mortgage Info
- Share
Appx. 3.50 Ac. Over 400 Ft On Keele Street Exposure. Great As Live-In And Investment. Extra Parking Spaces. Too Many Upgrading To Mention. Over 1900 Sf Storage Rm On Ground Level. All Informations Property Tax, Lot Size & All Measurements To Be Verified By The Buyer & Buyer Agent. **** Extras **** All Window Coverings, All Elfs. 2 Fridges, 2 Stoves, 2 Dishwashers, Washer & Dryer. Rand Hood, Cvac, Cac, B/I Fishtank, 2 Ceiling Fans, Hwt Owned, Bar Fridge/Wine Cooler. (All Appliances As Is)
All Window Coverings, All Elfs. 2 Fridges, 2 Stoves, 2 Dishwashers, Washer & Dryer. Rand Hood, Cvac, Cac, B/I Fishtank, 2 Ceiling Fans, Hwt Owned, Bar Fridge/Wine Cooler. (All Appliances As Is)
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $15,838 |
Maintenance | N/A |
Days On Our Website | 109 |
Basement | None |
Kitchens | 2 |
Garages | 4.0 |
Lot Dimensions | 404.74 x 401.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
2nd | Living | 15.03m x 14.3m | Hardwood Floor, Fireplace, Crown Moulding |
2nd | Dining | 48.85m x 14.53m | Combined W/Kitchen, Limestone Flooring, Vaulted Ceiling |
2nd | Kitchen | Measurements not available | Combined W/Dining, Crown Moulding |
2nd | Family | 21.03m x 21.16m | Limestone Flooring |
2nd | Library | 14.14m x 13.32m | Hardwood Floor |
2nd | Prim Bdrm | 25.43m x 19.72m | Hardwood Floor, 5 Pc Ensuite |
2nd | 2nd Br | 16.47m x 14.04m | Hardwood Floor |
2nd | 3rd Br | 13.16m x 12.27m | Hardwood Floor, Crown Moulding |
Ground | 4th Br | 20.51m x 16.44m | Laminate |
Ground | Media/Ent | 72.41m x 35.79m | Granite Floor, Laminate, Crown Moulding |
Ground | Rec | 26.28m x 21.88m | Laminate, Skylight |
Ground | Great Rm | 28.97m x 14.6m | Laminate, Vaulted Ceiling |
Bathroom Information
Floor | Description |
2nd | 1 x 6 piece |
2nd | 1 x 3 piece |
2nd | 3 x 4 piece |
Ground | 1 x 3 piece |
Listing Office: TRADEWORLD REALTY INC, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...