- Property Info
- WalkScore
- Mortgage Info
- Share
This Fully Upgraded Home Features 4+1 Bedrooms, 3+1 Full Bathrooms, 1+1 Kitchens With Eat-In Area, 1+1 Large Living Rooms, And A Spacious Family Room Runs The Full Width Of House. $$$$$$ Invested. Pride Of Ownership. Income Potential In Basement: Above Grade Casement Windows, Bedroom With Window, Kitchen, 4 Pieces Bathroom With Window, Large Living Room Could Be Converted To Another Bedroom. Upgraded Casement Windows With Granite Windowsills In Whole House. Upgraded Hardwood Floor And Staircases With Quality Materials. All The 4 Bathrooms Have Windows And Upgraded. All The 2 Kitchens Upgraded. Double Car Garage And 5 Extra Parking Spaces On Driveway. Access To Garage From Kitchen. Garage Has Second Level Storage Accessible By Stairs. Crawl Space Is Taller Than Average With 1.6M Height And 7.4X8.73M Space. Spacious Cold Room With Two Doors, One Is Hardwood To Insulate Home From The Cold. Front Porch And Backyard Deck Provide Outdoor Entertainment Space For Family And Friends. **** Extras **** Easy Access To 401 & Dvp.
Easy Access To 401 & Dvp.
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 4 |
Square Feet | |
Property Tax | $5,750 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Apartment |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 54.22 x 107.18 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.67m x 13.45m | Hardwood Floor, Casement Windows, Large Window |
Main | Dining | 10.4m x 10.93m | Hardwood Floor, Casement Windows |
Main | Kitchen | 17.88m x 10.83m | Eat-In Kitchen, Casement Windows, Pot Lights |
Lower | 4th Br | 11.02m x 10.89m | Hardwood Floor, Casement Windows |
Lower | Family | 28.64m x 12.86m | Hardwood Floor, Fireplace, W/O To Deck |
Upper | Prim Bdrm | 11.84m x 13.94m | Hardwood Floor, Casement Windows, 4 Pc Ensuite |
Upper | 2nd Br | 10.89m x 14.44m | Hardwood Floor, Casement Windows, Closet |
Upper | 3rd Br | 10.79m x 10.96m | Hardwood Floor, Casement Windows, Closet |
Bsmt | 5th Br | 10.4m x 8.76m | Hardwood Floor, Casement Windows, Above Grade Window |
Bsmt | Kitchen | 12.14m x 10.17m | Eat-In Kitchen, Granite Counter, Granite Floor |
Bsmt | Living | 17.39m x 18.18m | Pot Lights, Casement Windows, Above Grade Window |
Bsmt | Cold/Cant | 19.03m x 4.59m | Window |
Bathroom Information
Floor | Description |
Upper | 2 x 4 piece |
Lower | 1 x 4 piece |
Bsmt | 1 x 4 piece |
Listing Office: HOMELIFE LANDMARK REALTY INC.
Loading WalkScore data...
Loading Mortgage Calculators...