- Property Info
- WalkScore
- Mortgage Info
- Share
When it comes to Little Italy, the block of Markham Street north of College, with its mature trees and charming Victorian houses, truly is a favourite. Currently configured as three high paying rentals on month to month leases, this 3 storey semi offers incredible flexibility. Live in part and ease the interest rate pain with a mortgage helper (or 3), or covert to a single family and plant roots on this treasured street. Period details including inlaid hardwood floors, plaster moldings and two original fireplaces. Wave hello to neighbours from the front porch, host summer BBQs on the expansive back patio or gaze at the unobstructed view of the city skyline from the third floor terrace. Complete with a detached garage with parking for two. Gross rents nearly $9k a month, financials available upon request. **** Extras **** Little Italy is a trendy neighbourhood w/ some of the best restaurants & independent boutiques in the city. Transit is readily available or walk/bike to Trinity Bellwoods, Kensington, U of T & UHN hospitals.
Little Italy is a trendy neighbourhood w/ some of the best restaurants & independent boutiques in the city. Transit is readily available or walk/bike to Trinity Bellwoods, Kensington, U of T & UHN hospitals.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 3-Storey |
Square Feet | |
Property Tax | $8,328 |
Maintenance | N/A |
Days On Our Website | 19 |
Basement | Apartment |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 17.60 x 129.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 18.96m x 10.66m | Hardwood Floor, West View, Fireplace |
Main | Kitchen | 9.61m x 8.4m | Hardwood Floor, Window, Eat-In Kitchen |
Main | Br | 8.27m x 12.17m | Hardwood Floor, O/Looks Backyard, Closet |
Main | Laundry | 6.79m x 5.87m | W/O To Yard, Vinyl Floor |
2nd | Living | 10.3m x 15.03m | Hardwood Floor, Window, Combined W/Dining |
2nd | Kitchen | 15.03m x 4.89m | Tile Floor, Stainless Steel Coun |
2nd | 2nd Br | 13.88m x 15.03m | Hardwood Floor, Bay Window, Closet |
2nd | 3rd Br | 13.52m x 16.08m | Hardwood Floor, West View, Closet |
2nd | 4th Br | 13.09m x 16.04m | Hardwood Floor, W/O To Deck, Closet |
Bsmt | Kitchen | 11.61m x 10.73m | Tile Floor |
Bsmt | Family | 19.98m x 13.75m | Tile Floor, Window |
Bsmt | 5th Br | 11.32m x 11.22m | Tile Floor, Window, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: CHESTNUT PARK REAL ESTATE LIMITED
Loading WalkScore data...
Loading Mortgage Calculators...