- Property Info
- WalkScore
- Mortgage Info
- Share
Comfortable Split 2 Br W/ 2 Baths W/ A "Terrace", Clear North West View, Perfect For Young Professionals, or as an investment suite. Steps To Cities Most Exciting Restaurants, Bars, Shops, Clubs & Theatres. Ttc Subway, Rogers Center, Cn Tower, Air Canada Center Just Steps Away. 24/7 Concierge, Guest Suites, Wooden Floor Throughout. Granite Countertop In Kit. & Washrm. Floor-To-Ceiling Windows For Lots Of Natural Light & Open Concept Kit. Great Location, Star Bucks In The Building, Walk To Subway, UofT, And Lots Of RestaurantS **** Extras **** TENANTED SUITE
TENANTED SUITE
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $3,811 |
Maintenance | $705.00 |
Days On Our Website | 74 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Fan Coil |
Exterior | Concrete |
Garage Type | Underground |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Prim Bdrm | 10.4m x 10.3m | 3 Pc Ensuite, Laminate, Large Window |
Flat | Kitchen | 21.78m x 14.3m | Open Concept, B/I Appliances, Laminate |
Flat | Dining | 21.78m x 14.3m | Combined W/Living, Centre Island, Window Flr To Ceil |
Flat | Living | 21.78m x 14.3m | Laminate, W/O To Terrace, Nw View |
Flat | 2nd Br | 10.5m x 9.61m | Laminate, Double Closet, Window Flr To Ceil |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 3 piece |
Listing Office: RE/MAX FIND PROPERTIES
Loading WalkScore data...
Loading Mortgage Calculators...